| 项目 Items | 参数 Standard | |
|---|---|---|
| 环境性能 Environmental | 工作温度范围 Operating temperature range | -20℃ to +85℃ |
| 存储温度范围 Storage Temperature Range | -40℃ to +85℃ | |
| 电气性能 Electrical performance | 电气寿命 Electrical Life | 2,000 Operations |
| 非切换额定值 Non-Switching Rating | 100mA, 50VDC | |
| 切换额定值 Switching Rating | 25mA, 24VDC | |
| 机械性能 Mechanical performance | 机械寿命 Mechanical Life | 2,000 Operations |
| 操作力 Operating force | 1,000gf max. | |
| 行程 Travel | 1.0mm | |
| 包装 Package | 管装 Tube | DAM(R)-01(-T):130pcs/tube DAM(R)-02(-T):76pcs/tube DAM(R)-03(-T):55pcs/tube DAM(R)-04(-T):42pcs/tube DAM(R)-05(-T):34pcs/tube DAM(R)-06(-T):29pcs/tube DAM(R)-07(-T):25pcs/tube DAM(R)-08(-T):22pcs/tube DAM(R)-09(-T):20pcs/tube DAM(R)-10(-T):18pcs/tube DAM(R)-12(-T):15pcs/tube |
| 编带与卷盘 Tape and Reel | DAM(R)-1-T-T/R:800pcs/reel DAM(R)-2~12-T-T/R:900pcs/reel DAM-(01)(05)(07)(10)-T/R:800pcs/reel DAM-(02)(03)(04)(06)(08)(12)-T/R:700pcs/reel | |
VIP会员
